Main workshop page: http://hamsci.org/hamsci2021
This page is still under construction.
Friday, March 19, 2021
| Eastern Daylight Time | UTC | Title | Presenter | Organization |
|---|---|---|---|---|
| Opening Remarks & Oral Session I Personal Space Weather Station Engineering & Science Chair: Dr. Nathaniel Frissell W2NAF; Zoom Moderators: Bill Liles NQ6Z & Diego Sanchez KD2RLM |
||||
| 9:30 AM | 1330z | Opening Remarks / Webinar Opens | ||
| 9:45 AM | 1345z | Overview of the Personal Space Weather Station and Project Update | Nathaniel Frissell W2NAF | The University of Scranton |
| 10:00 AM | 1400z | TangerineSDR Data Engine and Overall Architecture | Scotty Cowling WA2DFI | TAPR |
| 10:20 AM | 1420z | TangerineSDR Dual‐Receiver RF Module Design | Tom McDermott N5EG | TAPR |
| 10:40 AM | 1440z | TangerineSDR Clock Module Design | John Ackermann N8UR | TAPR |
| 11:00 AM | 1500z | TangerineSDR Database and Control System Architecture | William D. Engelke AB4EJ | University of Alabama |
| 11:20 AM | 1520z | Magnetometer Support for the Personal Space Weather Station and Related Projects | David M. Witten, III KD0EAG, Frances Bonte KE8HPA, & Hyomin Kim KD2MCR | TAPR; DeSales High School, Columbus, OH; New Jersey Institute of Technology |
| 11:40 AM | 1540z | Break | ||
| Oral Session II Personal Space Weather Station Engineering & Science Chair: Dr. Nathaniel Frissell W2NAF; Zoom Moderators: Dr. Gareth Perry KD2SAK & Dr. David Larsen KV0S |
||||
| 12:00 PM | 1600z | Update on the Low‐Cost Personal Space Weather Station | Kristina Collins KD8OXT & David Kazdan AD8Y | Case Western Reserve University |
| 12:20 PM | 1620z | Synchronized Multiple Radio Telescope Microwave SETI | Skip Crilly K7ETI | Green Bank Observatory |
| 12:40 PM | 1640z | WWV Time Tick Arrival Time Study to Investigate Multiple Modes During Daily Dawn and Dusk Transitions | Steve Cerwin WA5FRF | HamSCI Community |
| 1:00 PM | 1700z | David McGaw N1HAC | Dartmouth College | |
| 1:20 PM | 1720z | Amateur digital mode based remote sensing: FT8 use as a radar signal of opportunity for ionospheric characterization | Phil Erickson W1PJE | MIT Haystack Observatory |
| 1:40 PM | 1740z |
Lunch Discussion (Open Webinar) |
||
| Oral Session III Eclipses and Citizen Science Chair: Dr. Nathaniel Frissell W2NAF; Zoom Moderators: Dr. Laura Lukes KK4FYT & Dr. MD Maktoomi |
||||
| 2:50 PM | 1850z | Update on the Golden Ears Project | Gareth Perry KD2SAK | New Jersey Institute of Technology |
| 3:10 PM | 1910z | Observations and Modeling Studies of the Effects of the 2017 Solar Eclipse on SuperDARN HF Propagation | Magdalina Moses KM4EGE | Dartmouth College |
| 3:30 PM | 1930z | EclipseMob: Initial Planning for 2024 | William Liles NQ6Z | HamSCI Community |
| 3:50 PM | 1950z | A new CHAIN site in New Brunswick: low‐cost HF and GNSS instruments for Solar Eclipse 2024 | Aaron Farnham VE9CG, Anton Kashcheyev | University of New Brunswick |
| 4:10 PM | 2010z | Propagation Teepee: A High Frequency (HF) Radio Spectral Feature Identified by Citizen Scientists | Shing F. Fung | NASA Goddard Space Flight Center |
| 4:30 PM | 2030z | Break | ||
| Oral Session IV Citizen and Professional Space Science Results Chair: Dr. Nathaniel Frissell W2NAF; Zoom Moderators: Kristina Collins KD8OXT & Dr. Phil Erickson W1PJE |
||||
| 4:50 PM | 2050z | Using amateur radio to validate model‐based properties of earth's protective shield | David A. Smith W6EY | Utah State University |
| 5:10 PM | 2110z | Statistical Study of Open Closed Boundaries (OCB) using ULF Wave Observations from Antarctic AGOs, McMurdo Station, and South Pole Station | Rachel Frissell W2RUF | New Jersey Institute of Technology |
| 5:30 PM | 2130z | Temporal and Spatial Development of TEC Enhancements during Substorms | James Weygand | UCLA |
| 5:50 PM | 2150z | Large Scale Traveling Ionospheric Disturbances Observed using HamSCI Amateur Radio, SuperDARN, and GNSS TEC | Diego Sanchez KD2RLM | Essex County College |
| 6:10 PM | 2210z | Let’s Push the Exploration of the Ionosphere to The Next Level (Invited) | Tim Duffy, K3LR | Team K3LR, World Wide Radio Operators Foundation (WWROF), and DX Engineering |
| 6:30 PM | 2230z | Closing Discussion and Remarks | ||
Saturday, March 20, 2021
| Eastern Daylight Time | UTC | Title | Presenter | Organization |
|---|---|---|---|---|
| Invited Tutorials I Auroral Connection: Optical and Radio Auroral Physics Chair: Dr. Nathaniel Frissell W2NAF; Zoom Moderators: Laura Brandt & Dr. Phil Erickson W1PJE |
||||
| 9:30 AM | 1330z | Opening Remarks / Webinar Opens | ||
| 10:00 AM | 1400z | Aurorasaurus: Citizen Science Observations of the Aurora (Invited Tutorial) | Elizabeth MacDonald | NASA Goddard Space Flight Center, New Mexico Consortium |
| 10:45 AM | 1445z | Observing Radio Signals of Auroral Origin (Invited Tutorial) | James LaBelle | Dartmouth College |
| 11:30 AM | 1530z |
Break |
||
| Invited Tutorials II Auroral Connection: Auroral Model Ham Radio and Ham Radio History Chair: Dr. Nathaniel Frissell W2NAF; Zoom Moderators: Dr. Liz MacDonald & Carl Luetzelschwab K9LA |
||||
| 11:45 AM | 1545z | Operating Auroral Mode Ham Radio (Invited Tutorial) | David Hallidy K2DH | HamSCI Community |
| 12:30 PM | 1630z | Nikola Tesla – The Pioneer who Paved the Road to the World and Ham Radio as We Know It (Invited Tutorial) | Jim Breakall WA3FET | Penn State University |
| 1:00 PM | 1700z |
Lunch Discussion (Open Webinar) |
||
|
ePoster/eDemo Session I |
||||
| 2:00 PM | 1800z |
Into the Ionosphere: Real-Time Aurora Mapping Through Citizen Science |
Laura Brandt | New Mexico Consortium, NASA |
| 2:15 PM | 1815z | An Aurorasaurus Citizen Science Database of Strong Thermal Emission Velocity Enhancement (STEVE) Observations |
Michael Hunnekuhl, presented by Elizabeth MacDonald |
Aurorasaurus Community |
| 2:30 PM | 1830z | Live Aurora Network | Michael McCormack NQ1O | Live Aurora Network |
| 2:45 PM | 1845z | Construction of an Aurora Camera in North Dakota to Aid in Citizen Science and Space Weather Applications | Vincent Ledvina | University of North Dakota |
| 3:00 PM | 1900z | Novel methods for characterizing ionospheric irregularities in the high-latitude ionosphere | Lindsay V. Goodwin | New Jersey Institute of Technology |
| 3:15 PM | 1915z | Break | ||
| ePoster/eDemo Session II HamSCI Posters/Demos Chair: Laura Brandt; Zoom Moderators: Carl Luetzelschwab K9LA & Dr. Gareth Perry KD2SAK |
||||
| 3:30 PM | 1930z | Patterns in Received Noise: Methods, Observations and Questions | Gwyn Griffiths G3ZIL | HamSCI Community |
| 3:45 PM | 1945z | Neutral Winds in the Equatorial Thermosphere as Measured With the SOFDI Instrument | Sovit Khadka | New Jersey Institute of Technology |
| 4:00 PM | 2000z | Using a PVC Pipe antenna and a Raspberry Pi to Detect VLF Natural Radio | Jonathan Rizzo KC3EEY | The University of Scranton |
| 4:15 PM | 2015z | Electromechanical ELF Transmitters for Wireless Communications in Conductive Environments | Jarred Glickstein & Soumyajit Mandal | University of Florida |
| 4:30 PM | 2030z | Visualizing the Electromagnetic Spectrum in the Time Domain | Stephen Hamilton KJ5HY & Charles Suslowicz KD2RQS | West Point |
| 4:45 PM | 2045z | Break | ||
| ePoster/eDemo Session III HamSCI Posters/Demos Chair: Laura Brandt; Zoom Moderators: Kristina Collins KD8OXT & Dr. David Kazdan AD8Y |
||||
| 5:00 PM | 2100z | Nolan Pearce KE8JCT | West Point | |
| 5:15 PM | 2115z |
Jonathan M. Smith
|
NASA Goddard Space Flight Center
|
|
| 5:30 PM | 2130z | Visualizations of HF Doppler Observations | Aidan Montare KB3UMD |
Case Western Reserve University
|
| 5:45 PM | 2145z | The Language of Amateur Radio | David Vine WA1EAW |
:Amateur Radio Club of Augusta
|
| 6:00 PM | 2200z | Closing Discussion and Remarks | Nathaniel Frissell W2NAF | The University of Scranton |