HamSCI Workshop 2019 Agenda
Main workshop page: http://hamsci.org/hamsci2019
2019 HamSCI Workshop Report [PDF]
Friday, March 22, 2019
| Friday March 22, 2019 |
Title | Presenter | Organization | Home QTH |
|---|---|---|---|---|
| 7:30 AM | Breakfast/Registration | |||
| 8:30 AM | Opening Remarks Location: Dively Premier Lecture Hall - Room 202 |
Dr. Jim McGuffin-Cawley, Senior Associate Dean, Case School of Engineering |
|
|
| 9:00 AM | Ionospheric Disturbances at Dawn, Dusk, and During the 2017 Eclipse | Steve Cerwin, WA5FRF | Mico, TX | |
| 9:20 AM | IonTV: Using WWV Timing Reference Signals to Observe Ionospheric Variation | Phil Erickson, W1PJE | MIT Haystack Observatory | Westford, MA |
| 9:40 AM | WWV Doppler Shift Observations |
David Kazdan, AD8Y |
CWRU | Cleveland, OH |
| 10:00 AM | Plans for EclipseMob 2024 | Bill Liles, NQ6Z | Reston, VA | |
| 10:20 AM | Coffee Break | |||
| 10:50 AM | Sudden Ionospheric Disturbances (SIDs) and Personal Space Weather stations | Ethan Scott Grace | George Marshall HS | Falls Church,VA |
| 11:10 AM | Doppler Shift from Earth-Orbiting Satellites | Mic Miller, N8ZYL | amateurgeophysics.com | Millersburg, OH |
| 11:30 AM | New Directions in Sporadic-E Research | Bill Engelke, AB4EJ | University of Alabama | Tuscaloosa, AL |
| 11:50 AM | High Frequency Communications Response to Solar Activity in September 2017 as Observed by Amateur Radio Networks | Nathaniel Frissell, W2NAF | NJIT CSTR | Newark, NJ |
| 12:10 PM | Hot Lunch | |||
| 1:20 PM | Science Questions for a Personal Space Weather Station | Nathaniel Frissell, W2NAF | NJIT CSTR | Newark, NJ |
| 1:40 PM | HamSCI Magnetometer Network for Space Weather Monitoring | Hyomin Kim, KD2MCR | NJIT CSTR | Newark, NJ |
| 2:00 PM | HamSCI HF Receiver Requirements | Tom McDermott, N5EG | TAPR | Medford, OR |
| 2:20 PM | Review of SDR Hardware for the Personal Space Weather Station | John Ackermann, N8UR | TAPR | Dayton, OH |
| 2:40 PM | Introduction to the KiwiSDR | Rob Robinett, AI6VN | Berkeley, CA | |
| 3:00 PM | Coffee Break | |||
| 3:30 PM | A Modular SDR for HamSCI and Other Users | Scotty Cowling, WA2DFI | TAPR | Tempe, AZ |
| 3:50 PM | Conquering The Skip Zone: Short Range Voice and Digital NVIS Communication | Stephen Hamilton, KJ5HY | Army Cyber Institute | West Point, NY |
| 4:10 PM | Crazy Antennas | Bob Romanofsky, KE8ERX | NASA Glenn Research Center | Cleveland, OH |
| 4:30 PM | GPS Time Synchronization and Radio Detection for Ultra High Energy Cosmic Rays | Rob Halliday, KD9HVY | CWRU | Cleveland, OH |
| 4:50 PM | Sounding the Ionosphere with Signals of Opportunity in the High-Frequency (HF) Band | Ethan Miller, K8GU | JHU APL | Laurel, MD |
| 7:00 PM | Banquet at Nighttown Restaurant | |||
| Keynote Address: "Ham Radio 2.0 - Science, Service, Skill" | Ward Silver, N0AX | St. Charles, MO |
Saturday, March 23, 2019
| Saturday March 23, 2019 |
Title | Presenter | Organization | Home QTH |
|---|---|---|---|---|
| 7:30 AM | Breakfast/Registration | |||
| 8:30 AM | History of Case ARC and W8EDU Location: Dively Premier Lecture Hall - Room 202 |
Jim Galm, W8WTS | CWRU | Cleveland, OH |
| 9:00 AM | Invited: Ham Radio for Space Scientists | Carl Luetzelschwab, K9LA | Fort Wayne, IN | |
| 9:40 AM | Invited: Space Science for Ham Radio Operators | Larisa Goncharenko | MIT Haystack Observatory | Westford, MA |
| 10:20 AM | Coffee Break | |||
| 10:50 AM | Hams: The First Makers |
Frankie Bonte, KE8HPA |
DeSales High School | Columbus, OH |
| 11:10 AM | ARISS: Talking to the astronauts via ham radio and how it inspires students | Nancy Hall, KC4IYD | NASA Glenn Research Center | Cleveland, OH |
| 11:30 AM | The New Arecibo Ionospheric Modification HF Facility Dual Array Cassegrain Antenna – History and Design | Jim Breakall, WA3FET | Penn State/Arecibo Observatory | State College, PA |
| 11:50 AM | Digital Mobile Radio Support of High Altitude Balloons for a 2017 Total Solar Eclipse Cloud Formation Experiment | Mike Pappas, W9CN | Edge of Space Sciences | Parker, CO |
| 12:10 PM | Boxed Lunch Pickup | |||
| 2:00 PM |
Lightning Talks & Demo Room Introductions |
|||
| Demo Room | Case Western ARC W8EDU Station Tour | Case ARC Members | CWRU | Cleveland, OH |
| think[box] Tour | Case ARC Members | CWRU | Cleveland, OH | |
| HF Spectrum Playback using Gnuradio | John Ackermann, N8UR | TAPR | Dayton, OH | |
| Wideband Spectrum Analyzer using HackRF One | John Ackermann, N8UR | TAPR | Dayton, OH | |
| FPGA-based HF transceiver running on an RPi with a MW loop antenna that works well indoors | Scotty Cowling, WA2DFI | TAPR | Tempe, AZ | |
| KiwiSDR | Rob Robinett, AI6VN | Berkeley, CA | ||
| WWV Doppler Receiver | David Kazdan, AD8Y | CWRU | Cleveland, OH | |
| Red Pitaya SDR Recorder for Antarctica | Nathaniel Frissell, W2NAF | NJIT CSTR | Newark, NJ | |
| N2PK Vector Network Analyzer; A sophisticated portable HF VNA for field work | Robert Melville, WB3EFT | NJIT CSTR | Newark, NJ | |
| VLF Sudden Ionospheric Disturbance Receiver |
Ethan Scott Grace |
George Marshall HS | Falls Church, VA | |
| Affordable Scientific Grade Ground Magnetometer | Hyomin Kim, KD2MCR | NJIT CSTR | Newark, NJ | |
| A Research Quality, Low Power and Cost Magnetometer Package for use in Citizen Science |
Kit Ng, N9KIT |
University of Michigan | Ann Arbor, MI | |
| Web-Based Scientific Visualizations of RBN/WSPR Data |
Diego Sanchez, KD2RLM Evan Markowitz, KD2IZW Nathaniel Frissell, W2NAF |
Essex County College NJIT CSTR NJIT CSTR |
Newark, NJ | |
| GPS-disciplined MEMS oscillators for amateur radio applications (Poster) | Mohammad S. Islam | CWRU | Cleveland, OH | |
| 4:15 PM | PSWS Science Requirements Panel Discussion | Moderator: Ward Silver, N0AX
|
||
| 5:00 PM | Dinner at think[box] Catered by Ohio City Burrito Ham Radio License Exam Session/VE Session (Laurel VEC - Free!) |
|||
| 6:30 PM |
Closing Remarks |
|||
| 7:00 PM | Movie: Contact at CWRU Film Society | |||
Papers Submitted But Not Presented
| Title | Author | Home QTH |
|---|---|---|
| Meteor scattering communication using JS8CALL and its possibilities | Dai Nagakura, JF2IWL/ND1R | Takayama City, Gifu, Japan |