HamSCI 2023 Program
Posters and presentations at the HamSCI workshop are made for community discussion and for exploration of new possibilities. Please note that these materials are not peer-reviewed.
Main workshop page: http://hamsci.org/hamsci2023
	HamSCI Glossary
Friday, March 17, 2023
| Eastern Daylight Time | UTC | NR | Title | Presenter | Modality | Location | 
|---|---|---|---|---|---|---|
| 7:00 AM EDT | 1100z | Registration & Continental Breakfast | 
 | LSC 133 Lobby | ||
| W3USR Amateur Radio Special Event Station | Murgas Amateur Radio Club & Scranton Pocono Amateur Radio Club (SPARK) | In-Person | LSC 126 | |||
| 8:15 AM EDT | 1215z | Opening Remarks / Webinar Opens 
 | LSC 133 | |||
| Oral Session I: HamSCI Personal Space Weather Station | ||||||
| 8:30 AM EDT | 1230z | O01 | TangerineSDR Integration Update | Tom McDermott N5EG TAPR | In-Person | LSC 133 | 
| 8:50 AM EDT | 1250z | O02 | Grape Version 2 Hardware Description and Build Status | John Gibbons N8OBJ Case Western Reserve University | In-Person | LSC 133 | 
| 9:10 AM EDT | 1310z | O03 | Personal Space Weather Station Central Control and Database System | Anderson B. Liddle Nicholas Muscolino The University of Alabama | In-Person | LSC 133 | 
| 9:30 AM EDT | 1330z | O04 | An Expanded System to Track Traveling Ionospheric Disturbances and Other Effects Using Doppler-shifts of AM Broadcast Stations | David McGaw N1HAC Dartmouth College | In-Person | LSC 133 | 
| 9:50 AM EDT | 1350z | O05 | W2NAF-KC3EEY VLF Observatory - A Year of Operation | Jonathan Rizzo KC3EEY HamSCI Community / University of Scranton Alumnus  | In-Person | LSC 133 | 
| 10:10 AM EDT | 1410z | Coffee Break | LSC 133 Lobby | |||
| Oral Session II: Ionospheric Modeling and Traveling Ionospheric Disturbances | ||||||
| 10:30 AM EDT | 1430z | O06 | On-Air Multipath TDOA Experiments for Ionospheric Layer Height Measurements Using Amateur Radio Stations | Steve Cerwin WA5FRF The University of Scranton | In-Person | LSC 133 | 
| 10:50 AM EDT | 1450z | O07 | Climatology of Ionospheric Variability with MSTID Periods Observed Using Grape v1 HF Doppler Receivers | Veronica Romanek KD2UHN The University of Scranton | In-Person | LSC 133 | 
| 11:10 AM EDT | 1510z | O08 | Climatology of Large Scale Traveling Ionospheric Disturbances Observed with Amateur Radio Networks | Diego Sanchez KD2RLM New Jersey Institute of Technology | In-Person | LSC 133 | 
| 11:30 AM EDT | 1530z | O09 | Analyzing Large Scale Traveling Ionospheric Disturbances using Spot Data and Curve Fitting | William D. Engelke AB4EJ The University of Alabama | In-Person | LSC 133 | 
| 11:50 AM EDT | 1550z | O10 | A New Web Interface to the SuperDARN MSTID Analysis Toolkit | Francis Tholley The University of Scranton | In-Person | LSC 133 | 
| 12:10 PM EDT | 1610z | O11 | Medium Scale Traveling Ionospheric Disturbances and their Connection to the Lower and Middle Atmosphere | Dr. Nathaniel Frissell W2NAF The University of Scranton | In-Person | LSC 133 | 
| 12:30 PM EDT | 1630z | Lunch | LSC 133 Lobby | |||
| Oral Session III: Festivals of Eclipse Ionospheric Science (FoEIS) | ||||||
| 1:30 PM EDT | 1730z | O12 | A Few Science Questions that HamSCI Can Help Address During the 2023 and 2024 Eclipses | Dr. Gareth Perry KD2SAK | In-Person | LSC 133 | 
| 1:50 PM EDT | 1750z | O13 | Measuring Daily Ionospheric Variability and the 2023 & 2024 Solar Eclipse Ionospheric Impacts Using HamSCI HF Doppler Shift Receivers | Rachel Boedicker AC8XY Case Western Reserve University | In-Person | LSC 133 | 
| 2:10 PM EDT | 1810z | O14 | Engaging the Amateur Radio Community with the Festivals of Eclipse Ionospheric Science | Gary Mikitin AF8A HamSCI Community | In-Person | LSC 133 | 
| 2:30 PM EDT | 1830z | O15 | Broadband Recordings from Medium Wave DXers Could Support Solar Eclipse Science | Nick Hall-Patch VE7DXR HamSCI Community | Virtual | LSC 133 | 
| 2:50 PM EDT | 1850z | O16 | Identifying 14 MHz Propagation Modes Using FST4W SNR and Spectral Spread | Gwyn Griffiths G3ZIL HamSCI Community | Virtual | LSC 133 | 
| 3:10 PM EDT | 1910z | O17 | Low Cost, High Accuracy and Stability FST4W Transmissions Using the QDX Transceiver | Rob Robinett AI6VN HamSCI Community | In-Person | LSC 133 | 
| 3:30 PM EDT | 1930z | Coffee Break with Snacks | LSC 133 Lobby | |||
| Oral Session IV: Meteorological Eclipse Observations, Solar Flare Impacts, Radio Astronomy, and the Aurora | ||||||
| 3:50 PM EDT | 1950z | O18 | Project HALO: An Effort to Provide Continuous Meteorological Observations of the April 8th, 2024 Total Solar Eclipse | Wesley Taylor Millersville University | In-Person | LSC 133 | 
| 4:10 PM EDT | 2010z | O19 | The potential of HamSCI Doppler Observations for inferring Solar Flare Effects on the Ionosphere | Dr. Kristina Collins KD8OXT Space Science Institute | In-Person | LSC 133 | 
| 4:30 PM EDT | 2030z | O20 | Viability of Nowcasting Solar Flare-Driven Radio-Blackouts Using SuperDARN HF Radars | Dr. Shibaji Chakraborty KN4BMT Virginia Tech | In-Person | LSC 133 | 
| 4:50 PM EDT | 2050z | O21 | Galactic Study of the Milky Way Galaxy Using Cold Hydrogen Data | M. Shaaf Sarwar KC3PVF The University of Scranton | In-Person | LSC 133 | 
| 5:10 PM EDT | 2110z | O22 | Ron Wilcox KF7ZN | In-Person | LSC 133 | |
| 5:30 PM EDT | 2130z | O23 | Observing Auroral Radio Emissions in Conjugate Hemispheres | Dr. Jim LaBelle Dartmouth College | In-Person | LSC 133 | 
| 5:50 PM EDT | 2150z | Day 1 Closing Remarks | Dr. Nathaniel Frissell W2NAF The University of Scranton | In-Person | LSC 133 | |
| Friday Night Banquet | ||||||
| 6:30 PM EDT | 2230z | Banquet Begins | Radisson Grand Atrium | |||
| 7:30 PM EDT | 2330z | KEYNOTE ADDRESS: Forging Amateur-Professional Bonds | Dr. Patricia Reiff W5TAR Rice University | In-Person | Radisson Grand Atrium | |
Saturday, March 18, 2023
| Eastern Daylight Time | UTC | NR | Title | Presenter | Modality | Location | 
|---|---|---|---|---|---|---|
| 7:00 AM EDT | 1100z | Registration & Continental Breakfast | 
 | LSC 133 Lobby | ||
| W3USR Amateur Radio Special Event Station | Murgas Amateur Radio Club & Scranton Pocono Amateur Radio Club (SPARK) | In-Person | LSC 126 | |||
| 8:30 AM EDT | 1230z | Opening Remarks / Webinar Opens 
 | In-Person | LSC 133 | ||
| 8:40 AM EDT | 1240z | Two Solar Eclipses and A Solar Max: The Heliophysics Big Year | Dr. Esayas Shume | In-Person | LSC 133 | |
| Invited Tutorials | ||||||
| 9:00 AM EDT | 1300z | T01 | INVITED TUTORIAL: Modeling the Ionosphere with SAMI3 | Dr. Joseph Huba Syntek Technologies | In-Person | LSC 133 | 
| 9:45 AM EDT | 1345z | T02 | INVITED TUTORIAL: The Ham Radio Project: Exploring the Electromagnetic Spectrum | Mr. Jesse Alexander WB2IFS National Radio Astronomy Observatory (NRAO) | In-Person | LSC 133 | 
| 10:30 AM EDT | 1430z | Coffee Break | ||||
| Oral Session V: Amateur Radio History and Technique | ||||||
| 11:00 AM EDT | 1500z | O24 | **This project is a Global Finalist in the 2022 NASA International Space Apps Challenge. | Gamal Zayed Matthew Downs Marcin Lesniowski | In-Person | LSC 133 | 
| 11:20 AM EDT | 1520z | O25 | Listening to the Heliosphere: Making Space Data Audible for Citizen Science | Dr. Michael Hartinger Space Science Institute | Virtual | LSC 133 | 
| 11:40 AM EDT | 1540z | O26 | HamSCI: Continuing a Long Tradition of Amateur Radio Citizen Science | Robert Reif W1XP HamSCI Community | In-Person | LSC 133 | 
| 12:00 PM EDT | 1600z | O27 | The North Dakota Dual Aurora Camera Version 2.0 (NoDDAC2.0), a Platform for Citizen Science and a Use Case for Implementing Best Practices in Open Data and Collaboration | Vincent Ledvina The University of Alaska, Fairbanks | In-Person | LSC 133 | 
| 12:30 PM EDT | 1630z | Lunch | ||||
| 1:30 PM - 3:00 PM EDT | 1730z - 1900z | Amateur Radio License Exam Session (Volunteer Examiner / VE Session) | Scranton-Pocono Amateur Radio Club (SPARK) / Murgas Amateur Radio Club | In-Person | LSC 125 | |
| 1:30 PM - 5:00 PM EDT | 1730z - 2100z | Poster and Demo Session | ||||
| P01 | Development of HamSCI PSWS Ground Magnetometer and Data Visualization on the PSWS Central Website | Dr. Hyomin Kim KD2MCR New Jersey Institute of Technology | In-Person | LSC Bell Lobby | ||
| P02 | Personal Space Weather Station Central Control and Database System | Anderson B. Liddle Nicholas Muscolino The University of Alabama | In-Person | LSC Bell Lobby | ||
| P03 | How Do I Talk From Scranton to Pakistan Using High Frequency Amateur Radio? | Zainab Shah The University of Scranton | In-Person | LSC Bell Lobby | ||
| P04 | Field-Aligned Potential Drops in an Ionospheric Streamer | Dr. Jason Derr KI5YMW Rice University | In-Person | LSC Bell Lobby | ||
| P05 | Statistical and Case Studies of Open Closed Boundaries (OCB) using ULF Wave Observations from Antarctic AGOs, McMurdo Station, and South Pole Station | Prof. Rachel Frissell W2RUF The University of Scranton | In-Person | LSC Bell Lobby | ||
| P06 | Lunar Dust Particle Simulation in the (12-6) Lennard-Jones Potential Approximation | Prof. Rachel Frissell W2RUF Dr. Joseph Klobusicky Dr. Argyrios Varonides Dr. Amir Zamanian The University of Scranton | In-Person | LSC Bell Lobby | ||
| P07 | Temperature Modeling and Control on Multi-Core System-on-Chip | Sarah Azaizeh Wilkes University | In-Person | LSC Bell Lobby | ||
| P08 | Science Humanities at the University of Scranton | Dr. Paul Sampson The University of Scranton | In-Person | LSC Bell Lobby | ||
| P09 | Involving the Lay Person in Citizen Science | Ron Wilcox KF7ZN HamSCI Community | In-Person | LSC Bell Lobby | ||
| P10 | A Statistical Analysis of Heliobiology: Exploring Connections Between Space Weather and Human Health | Anthony Williams Millersville University | In-Person | LSC Bell Lobby | ||
| P11 | SDRs in Time and Frequency Metrology | Aidan Montare KB3UMD National Institute of Standards and Technology (NIST) | In-Person | LSC Bell Lobby | ||
| P12 | Time Difference of Arrival (TDOA) Measurements on Multipath Propagation Modes to Profile Ionospheric Layer Height Changes During Solar Eclipses | Stephen A. Cerwin WA5FRF HamSCI Community | In-Person | LSC Bell Lobby | ||
| P13 | An Update on the WWV/H Modulation Test and WWV ARC | Dave Swartz W0DAS WWV Amateur Radio Club | Virtual | LSC Bell Lobby | ||
| P14 | Engaging the Amateur Radio Community with the Festivals of Eclipse Ionospheric Science | Gary Mikitin AF8A HamSCI Community | In-Person | LSC 133 | ||
| P15 | FDTD for Geophysical Applications | Apoorva Pedgaonkar University of Utah | In-Person | LSC Bell Lobby | ||
| P16 | AC Motor Drive With Power Factor Correction Using Arduino | C. Chakiris, R. Brudnicki, R. Troy, J. Nelson, M. Dittmar, A. Brapoh Jr., M. Andrade, S. Lugo, A. Szabo, K. Dudek | In-Person | LSC Bell Lobby | ||
| P17 | Electrostatic and Quantum Size Effects in Short Channel MOSFETs | Robert Troy KC3VJC | In-Person | LSC Bell Lobby | ||
| P18 | Youth On The Air (YOTA) | Dylan Romero KN6IVW HamSCI Community | In-Person | LSC Bell Lobby | ||
| P19 | Low-Cost Low-Power Ionosonde | Gerard Piccini KD2ZHK The University of Scranton | In-Person | LSC 127 | ||
| P20 | PyLap: An Open Source Python Interface to the PHaRLAP Ionospheric Raytracing Toolkit | Devin Diehl The University of Scranton | In-Person | LSC 127 | ||
| P21 | Toward Developing an Algorithm for Separation of Transmitters of High Frequency Chirp Signals of Opportunity for the Purpose of Ionospheric Sounding | Simal Sami KC3UAW The University of Scranton | In-Person | LSC 127 | ||
| P22 | Web-Based Application for the Visualization and Analysis of Ionogram Data Observed by GNU Chirpsounder2 | Nisha Yadav The University of Scranton | In-Person | LSC 127 | ||
| P23 | A Review of "Climatology of Medium Scale Traveling Ionospheric Disturbances Observed by the Midlatitude Blackstone SuperDARN Radar" | Nicholas Guerra | In-Person | LSC 127 | ||
| P24 | Institute of Electrical and Electronics Engineers at the University of Scranton | Cuong Nguyen KC3UAX The University of Scranton | In-Person | LSC 126 | ||
| P25 | A New Station for the W3USR University of Scranton Amateur Radio Club | Tom Pisano The University of Scranton Jeff DePolo WN3A Broadcast Sciences LLS | In-Person | LSC 126 | ||
| P26 | Father Joseph Murgas “The Radio Priest”: Scientist, Inventor, Artist, and Naturalist | Elaine Kollar K3VQR Murgas Amateur Radio Club | In-Person | LSC 126 | ||
| P27 | The K2LNS Station at Bear Creek, PA | Elaine Kollar K3VQR Murgas Amateur Radio Club | In-Person | LSC 126 | ||
| D01 | Youth On The Air (YOTA) | Dylan Romero KN6IVW HamSCI Community | In-Person | LSC Bell Lobby | ||
| D02 | ARRL: The National Association for Amateur Radio | Bob Inderbitzen NQ1R Ed Hare W1RFI ARRL | In-Person | LSC Bell Lobby | ||
| D03 | Amateur Radio Digital Communications (ARDC) | John Hays K7VE | In-Person | LSC Bell Lobby | ||
| D04 | TAPR/HamSCI Ground Magnetometer | Dave Witten KD0EAG | In-Person | LSC Bell Lobby | ||
| D05 | TAPR | Tom Holmes N8ZR TAPR | In-Person | LSC Bell Lobby | ||
| D06 | UGLI GPS/GNSS Board | John Ackermann N8UR | In-Person | LSC Bell Lobby | ||
| D07 | Three-channel VLF Data Acquisition and Signal Processing with a Raspberry Pi, Multi-channel soundcard, and GPS Receiver | Jonathan Rizzo KC3EEY HamSCI Community / University of Scranton Alumnus | In-Person | LSC Bell Lobby | ||
| D08 | High Stability Transmitter Demonstration | Rob Robinett AI6VN HamSCI Community | In-Person | LSC Bell Lobby | ||
| D09 | Through a Channel Dispersively with FB Copy: An Experience of fldigi Operating Modes | Kristina Collins KD8OXT | In-Person | LSC 127 | ||
| D10 | Micromouse Demonstration | Tom Pisano | In-Person | LSC 127 | ||
| D11 | Updating a Homebrewed Nuclear Magnetic Resonance (NMR) Apparatus for the Advanced Lab | Dr. Declan Mulhall The University of Scranton | In-Person | LSC 127 | ||
| D12 | The University of Scranton | Hugh Doyle The University of Scranton | In-Person | LSC Bell Lobby | ||
| 2:00 PM - 3:00 PM EDT | 1800z - 1900z | Workshop Session 1 | ||||
| Using Propagation Analysis Software and Antenna Modeling to Select an Antenna for Receive and Transmit Sites | Ed Hare W1RFI ARRL HQ | In-Person | LSC 133 | |||
| Lecher Lines and Transmission Line Stubs: Circuits 101 Says This is Impossible | Adam Goodman W7OKE Case Amateur Radio Club W8EDU | In-Person | LSC 238 | |||
| 2:30 PM - 3:00 PM EDT | 1830z - 1900z | Guided Tour Session 1 | ||||
| Amateur Radio Through the Ages Exhibition Tour | Bill Gallagher WA3RA Murgas Amateur Radio Club | In-Person | Meet at Registration Table | |||
| Tour of the Future W3USR Amateur Radio Station | Dr. Nathaniel Frissell W2NAF The University of Scranton | In-Person | Meet in LSC 126 | |||
| 3:00 PM EDT | 1900z | Coffee Break with Snacks | ||||
| 3:30 PM - 4:30 PM EDT | 1930z - 2030z | Workshop Session 2 | ||||
| The Amateur Radio Digital Communications (ARDC) Funding Program | John Hays K7VE Rosy Schechter KJ7RYV Dan Romanchik KB6NU Amateur Radio Digital Communications (ARDC) | In-Person | LSC 133 | |||
| Coherent CW: A Claude Shannon Tempest on a Tabletop | Andre Yost KE8VZF Case Amateur Radio Club W8EDU | In-Person | LSC 238 | |||
| 4:00 PM - 4:30 PM EDT | 2000z - 2030z | Guided Tour Session 2 | ||||
| Amateur Radio Through the Ages Exhibition Tour | Bill Gallagher WA3RA Murgas Amateur Radio Club | In-Person | Meet at Registration Table | |||
| Tour of the Future W3USR Amateur Radio Station | Dr. Nathaniel Frissell W2NAF The University of Scranton | In-Person | Meet in LSC 126 | |||
| 4:30 PM - 5:30 PM EDT | 2030z - 2130z | Workshop Session 3 | ||||
| Using Propagation Analysis Software and Antenna Modeling to Select an Antenna for Receive and Transmit Sites | Ed Hare W1RFI ARRL HQ | In-Person | LSC 133 | |||
| Teaching Undergraduate Computer Networking with M17 | Dr. Anthony Kapolka N3XH Wilkes University / Murgas ARC | In-Person | LSC 238 | |||
| 6:15 PM EDT | 2215z | Closing Dinner | ||||
Sunday, March 19, 2023
| Eastern Daylight Time | UTC | Title | 
|---|---|---|
| 9:00 AM EDT | 1300z | Visit to Steamtown National Historic Site and Electric City Trolley Museum 
 | 
